
Are you searching for john deere 5420 tractor's information? Here is the detailed information of john deere 5420 which include, tractor's reviews, mileage and user reviews.
You can also find john deere 5420 technical specifications & details like john deere 5420 engine details, transmission, john deere 5420 tractor tyre dimensions and attachment also included.
When you are in need to know any information about any old to new tractors model, then you can check by visiting this portal. Each and every model of tractors you can find with the latest price, specifications and all the details which you want to grab before buying old or second-hand tractors.
Manufacturer: | John Deere |
Factory: | Augusta, Georgia, USA |
Original price (USD): | $28,000 (2004) |
5420N: | Narrow Chassis |
Fuel: | 18 Gal [68.1 L] (ROPS Early), 20 Gal [75.7 L] (ROPS Late), 27 Gal [102.2 L] (IOOS/cab Small), 29.5 Gal [111.7 L] (IOOS/cab Large) |
Hydraulic system: | 10 Gal [37.9 L], 11.5 Gal [43.5 L] (PowrReverser) |
Front axle: | 6.6 Qts [6.2 L] |
Front hubs: | 0.74 Qts [0.7 L] (each) |
Front diff.: | 5.2 Qts [4.9 L] |
Rear Type: | II/I |
Rear lift (at 24 inch/610mm): | 3,374 Lbs [1530 Kg] |
Rear PTO: | Independent |
Rear RPM: | 540, 540/540E |
Engine RPM: | [email protected]@1700 |
Wheelbase: | 85.7 Inches [217 Cm] (ROPS), 85 Inches [215 Cm] (2WD Cab), 86 Inches [218 Cm] (4WD Cab) |
Weight: | 4285 To 6740 Pounds |
Front tire: | 7.50-16 |
Rear tire: | 16.9-30 |
Serial Numbers Location: | The Tractors Serial Number Plate Is On The Right Side Of The Frame, Above The Front Axle. |
Engine: | 81 Hp [60.4 KW] |
PTO (claimed): | 65 Hp [48.5 KW] |
PTO (tested): | 66.49 Hp [49.6 KW] |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD Optional |
Steering: | Hydrostatic Power |
Brakes: | Hydraulic Wet Disc |
Cab: | ROPS With Straddle-mount Platform. Optional ROPS With Isolated Platform (IOOS). Optional Cab. |
Type: | Open Center |
Capacity: | 10 Gal [37.9 L], 11.5 Gal [43.5 L] (PowrReverser) |
Pressure: | 2800 Psi [193.1 Bar] |
Valves: | 2 To 3 |
Pump flow: | 15.9 Gpm [60.2 Lpm] |
Steering flow: | 6.6 Gpm [25.0 Lpm] |
Steering press.: | 1900 Psi [131.0 Bar] |
Ground: | Negative |
Charging system: | Alternator |
Charging amps: | 65 |
Number: | 1 |
Cold-cranking amps: | 700 (early), 950 (late) |
Volts: | 12 |
Group: | 31 |
Engine Detail: | John Deere 4045D, Diesel, 4-cylinder, Liquid-cooled, 276 Ci [4.5 L] |
Bore/Stroke: | 4.19x5.00 Inches [106 X 127 Mm] |
Power: | 81 Hp [60.4 KW] |
Fuel use: | 4.21 Gal/hour [15.9 L/hour] |
Compression: | 17.6:1 |
Rated RPM: | 2400 |
Idle RPM: | 825-2625 |
Operating RPM: | 1600-2400 |
Torque: | 179.2 Lb-ft [243.0 Nm] |
Torque RPM: | 1400 |
Firing order: | 1-3-4-2 |
Starter volts: | 12 |
Oil capacity: | 9 Qts [8.5 L] |
Oil change: | 100 H |
Coolant capacity: | 11.4 Qts [10.8 L] |
Intake valve clearance: | 0.014 Inches [0.356 Mm] |
Exhaust valve clearance: | 0.018 Inches [0.457 Mm] |
Manufacturer: | John Deere |
Type: | Collar Shift, Partially Synchronized, Power Shuttle |
Gears: | 9 Forward And 3 Reverse, 9 Forward And 3 Reverse, 12 Forward And Reverse |
Clutch: | Dry Disc, Dry Disc, Wet Disc |
Oil capacity: | 40 Qts [37.9 L], 40 Qts [37.9 L], 46 Qts [43.5 L] |
Speeds: | With 16.9-30 R1 Rear Tires., With 16.9-30 R1 Rear Tires., With 16.9-30 R1 Rear Tires. |
Transmission: | John Deere SyncShuttle, John Deere PowrReverser |
Ag front: | 7.50-16 |
Ag rear: | 16.9-30 |
Weight (shipping): | 4,285 Lbs [1943 Kg] (2WD Straddle ROPS), 5,323 Lbs [2414 Kg] (4WD Straddle ROPS), 4,600 Lbs [2086 Kg] (2WD IOOS ROPS), 5,640 Lbs [2558 Kg] (4WD IOOS ROPS), 5,700 Lbs [2585 Kg] (2WD Cab), 6,740 Lbs [3057 Kg] (4WD Cab) |
Drawbar capacity: | 1,675 Lbs [759 Kg] (extended), 2,470 Lbs [1120 Kg] (retracted) |
Front axle load: | 4,700 Lbs [2131 Kg] (2WD), 7,050 Lbs [3197 Kg] (2WD With Loader), 4,620 Lbs [2095 Kg] (4WD), 6,210 Lbs [2816 Kg] (4WD With Loader) |
Rear axle load: | 8,360 Lbs [3792 Kg] |
Wheelbase: | 85.7 Inches [217 Cm] (ROPS), 85 Inches [215 Cm] (2WD Cab), 86 Inches [218 Cm] (4WD Cab) |
Length: | 151.5 Inches [384 Cm] (ROPS), 145.5 Inches [369 Cm] (2WD Cab), 148 Inches [375 Cm] (4WD Cab) |
Width: | 74.1 Inches [188 Cm] (ROPS), 78.4 Inches [199 Cm] (cab) |
Height (steering wheel): | 65.6 Inches [166 Cm] (straddle), 72.1 Inches [183 Cm] (IOOS) |
Height (hood): | 53.8 Inches [136 Cm] (2WD), 55.5 Inches [140 Cm] (4WD) |
Height (ROPS): | 96.8 Inches [245 Cm], 104.6 Inches [265 Cm] (IOOS), 78.5 Inches [199 Cm] (folded), 85.6 Inches [217 Cm] (IOOS Folded) |
Height (cab): | 100.4 Inches [255 Cm] |
Ground clearance: | 18.8 Inches [47 Cm] (2WD), 17.7 Inches [44 Cm] (4WD) |
All the details about John Deere 5420 tractor given above which you should know before buying John Deere 5420.
If you are still looking for any additional inforamations about John Deere 5420, then you can give your feedbacks using mail.
We hope the informations which we have provided on this portal are enough, still you can send us your valuable suggestions and queries related to tractor's models and related to this site as well.
No Comment(s) Available