
Are you searching for case international harvester mxu125 tractor's information? Here is the detailed information of case international harvester mxu125 which include, tractor's reviews, mileage and user reviews.
You can also find case international harvester mxu125 technical specifications & details like case international harvester mxu125 engine details, transmission, case international harvester mxu125 tractor tyre dimensions and attachment also included.
When you are in need to know any information about any old to new tractors model, then you can check by visiting this portal. Each and every model of tractors you can find with the latest price, specifications and all the details which you want to grab before buying old or second-hand tractors.
Manufacturer: | CaseIH |
Factory: | Basildon, England |
Original price (USD): | $52,400 (2005) |
Fuel: | 67 Gal [253.6 L] |
Rear Type: | II (ROPS), II/IIIN (cab) |
Control: | Mechanical Lower Link (ROPS), Electronic Draft Control (cab) |
Rear lift: | 9,285 Lbs [4211 Kg], 12,185 Lbs [5527 Kg] (with Cab) |
Rear PTO: | Independent |
Clutch: | Electro-hydraulic Wet Plates |
Rear RPM: | 540/1000 |
Engine RPM: | [email protected]@2120 |
Wheelbase: | 104.4 Inches [265 Cm] (2WD), 104.7 Inches [265 Cm] (4WD) |
Weight: | 10053 To 12065 Pounds |
Front tire: | 10.00x16 |
Rear tire: | 18.4R38 (2WD) |
Engine (gross): | 125 Hp [93.2 KW] |
PTO (claimed): | 105 Hp [78.3 KW] |
Drawbar (tested): | 88.5 Hp [66.0 KW] |
PTO (tested): | 121.2 Hp [90.4 KW] |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD (optional) |
Final drives: | Planetary Inboard |
Differential lock: | Electro-hydraulic Rear Standard, Front Optional |
Steering: | Hydrostatic Power |
Brakes: | Differential Hydraulic Wet Disc |
Cab: | Two-post ROPS. Cab Optional. |
Type: | Pressure-flow Compensated (PFC) Optional |
Pressure: | 2974 Psi [205.1 Bar], 3118 Psi [215.0 Bar] (PFC) |
Rear valves: | 2 To 4 |
Pump flow: | 19.8 Gpm [74.9 Lpm], 26.5 Gpm [100.3 Lpm] (PFC) |
Total flow: | 30.3 Gpm [114.7 Lpm], 37 Gpm [140.0 Lpm] (PFC) |
Steering flow: | 10.5 Gpm [39.7 Lpm] |
Ground: | Negative |
Charging system: | Alternator |
Charging amps: | 70 (ROPS), 120 (cab) |
Cold-cranking amps: | 1300 |
Volts: | 12 |
Engine Detail: | CNH, Turbocharged Intercooled Diesel, 6-cylinder, Liquid-cooled, 410.6 Ci [6.7 L] |
Bore/Stroke: | 4.094x5.196 Inches [104 X 132 Mm] |
Power (gross): | 125 Hp [93.2 KW] |
Fuel system: | Bosch Electronic Direct Injection With 8-hole Injectors |
Air cleaner: | Dual Paper Elements |
Pre-heating: | Grid Heater |
Compression: | 17.0:1 |
Rated RPM: | 2200 |
Starter volts: | 12 |
Type: | Partial Powershift, Partial Powershift |
Gears: | 24 Forward And Reverse, 16 Forward And Reverse |
Clutch: | Electro-hydraulic Wet Discs, Electro-hydraulic Wet Discs |
Speeds: | N/A |
Standard tires (ag): | Front: 10.00x16. Rear: 18.4R38 (2WD), Front: 14.9R28. Rear: 18.4R38 (4WD) |
Weight (shipping): | 10,053 Lbs [4560 Kg] (2WD ROPS), 10,979 Lbs [4980 Kg] (2WD Cab), 10,427 Lbs [4729 Kg] (4WD ROPS), 11,331 Lbs [5139 Kg] (4WD Cab) |
Weight (operating): | 12,065 Lbs [5472 Kg] (4WD Cab) |
Wheelbase: | 104.4 Inches [265 Cm] (2WD), 104.7 Inches [265 Cm] (4WD) |
Height (ROPS): | 114.1 Inches [289 Cm] |
Height (cab): | 114.1 Inches [289 Cm], 116.7 Inches [296 Cm] (suspended Cab) |
Height (exhaust): | 114.9 Inches [291 Cm] |
All the details about Case International Harvester Mxu125 tractor given above which you should know before buying Case International Harvester Mxu125.
If you are still looking for any additional inforamations about Case International Harvester Mxu125, then you can give your feedbacks using mail.
We hope the informations which we have provided on this portal are enough, still you can send us your valuable suggestions and queries related to tractor's models and related to this site as well.
No Comment(s) Available