
Are you searching for case international harvester magnum 250 tractor's information? Here is the detailed information of case international harvester magnum 250 which include, tractor's reviews, mileage and user reviews.
You can also find case international harvester magnum 250 technical specifications & details like case international harvester magnum 250 engine details, transmission, case international harvester magnum 250 tractor tyre dimensions and attachment also included.
When you are in need to know any information about any old to new tractors model, then you can check by visiting this portal. Each and every model of tractors you can find with the latest price, specifications and all the details which you want to grab before buying old or second-hand tractors.
Manufacturer: | CaseIH |
Factory: | Racine, Wisconin, USA |
Fuel: | 180 Gal [681.3 L] |
Rear Type: | III/IVN |
Rear lift (at 24 inch/610mm): | 14790 Lbs [6708 Kg] |
Rear PTO: | Independent |
Rear RPM: | 1000 (1.75), 540/1000 (1.375) |
Engine RPM: | [email protected] |
Wheelbase: | 118.3 Inches [300 Cm] |
Weight: | 20140 Lbs [9135 Kg] |
Front tire: | 600/65R30 |
Rear tire: | 710/70R42 |
Engine (gross): | 252 Hp [187.9 KW] |
Chassis: | 4x4 MFWD 4WD |
Final drives: | Planetary |
Steering: | Hydrostatic Power |
Cab: | Surveyor Cab Standard With Air-conditioning. |
Type: | Pressure Flow Compensating |
Valves: | 4 Or 5 |
Pump flow: | 37.5 Gpm [141.9 Lpm] (early), 43.9 Gpm [166.2 Lpm] (late), 59.2 Gpm [224.1 Lpm] (High Flow), 75 Gpm [283.9 Lpm] (Twin Flow) |
Ground: | Negative |
Volts: | 12 |
Engine Detail: | CDC, Turbocharged Intercooled Diesel, 6-cylinder 24-valve, Liquid-cooled, 504.5 Ci [8.3 L] |
Bore/Stroke: | 4.488x5.315 Inches [114 X 135 Mm] |
Emissions: | Tier III |
Rated Power (ECE R120): | 252 Hp [187.9 KW] |
Maximum Power: | 285 Hp [212.5 KW] |
Fuel system: | Common Rail |
Rated RPM: | 2000 |
Torque: | 937.4 Lb-ft [1271.1 Nm] |
Torque RPM: | 1400 |
Starter: | Electric |
Starter volts: | 12 |
Type: | Full Power Shift, Creeper |
Gears: | 19 Forward And 4 Reverse, 23 Forward And 6 Reverse |
Clutch: | Electro-hydraulic Wet Disc, Electro-hydraulic Wet Disc |
Standard tires (ag): | Front: 600/65R30. Rear: 710/70R42 |
Weight (shipping): | 20140 Lbs [9135 Kg] |
Wheelbase: | 118.3 Inches [300 Cm] |
Length: | 234.3 Inches [595 Cm] |
Width: | 100.4 Inches [255 Cm] |
Height: | 128.5 Inches [326 Cm] |
Rear axle: | Bar |
All the details about Case International Harvester Magnum 250 tractor given above which you should know before buying Case International Harvester Magnum 250.
If you are still looking for any additional inforamations about Case International Harvester Magnum 250, then you can give your feedbacks using mail.
We hope the informations which we have provided on this portal are enough, still you can send us your valuable suggestions and queries related to tractor's models and related to this site as well.
No Comment(s) Available