
Are you searching for case international harvester jx1080u tractor's information? Here is the detailed information of case international harvester jx1080u which include, tractor's reviews, mileage and user reviews.
You can also find case international harvester jx1080u technical specifications & details like case international harvester jx1080u engine details, transmission, case international harvester jx1080u tractor tyre dimensions and attachment also included.
When you are in need to know any information about any old to new tractors model, then you can check by visiting this portal. Each and every model of tractors you can find with the latest price, specifications and all the details which you want to grab before buying old or second-hand tractors.
Manufacturer: | CaseIH |
Factory: | Jesi, Italy |
Fuel: | 33.5 Gal [126.8 L] |
Rear Type: | II/I |
Control: | Mechanical Lower Link, Electronic Draft Control Optional With Cab |
Rear lift (at 24 inch/610mm): | 5,745 Lbs [2605 Kg], 6,445 Lbs [2923 Kg] (optional) |
Rear PTO: | Independent |
Clutch: | Electro-hydraulic Wet Disc |
Rear RPM: | 540/1000 |
Engine RPM: | [email protected]@2380 |
Wheelbase: | 92.2 Inches [234 Cm] (2WD), 91.1 Inches [231 Cm] (4WD) |
Weight: | 6393 To 10650 Pounds |
Engine (gross): | 80 Hp [59.7 KW] |
PTO (claimed): | 69 Hp [51.5 KW] |
Drawbar (tested): | 58.2 Hp [43.4 KW] |
PTO (tested): | 71.6 Hp [53.4 KW] |
Chassis: | 4x2 2WD, 4x4 MFWD 4WD (optional) |
Differential lock: | Electro-hydraulic |
Steering: | Hydrostatic Power |
Brakes: | Differential Hydraulic Wet Disc |
Cab: | Flat-platform With Two-post Foldable ROPS. Optional Cab With Air-conditioning. |
Type: | Open Center |
Valves: | 2 To 3 |
Pump flow: | 14.5 Gpm [54.9 Lpm] |
Total flow: | 20 Gpm [75.7 Lpm] |
Steering flow: | 5.5 Gpm [20.8 Lpm] |
Ground: | Negative |
Charging system: | Alternator |
Charging amps: | 120 |
Number: | 1 |
Cold-cranking amps: | 960 |
Volts: | 12 |
Engine Detail: | CaseIH, Diesel, 4-cylinder, Liquid-cooled, 273.7 Ci [4.5 L] |
Bore/Stroke: | 4.094x5.197 Inches [104 X 132 Mm] |
Power (gross): | 80 Hp [59.7 KW] |
Fuel system: | Bosch Direct Injection |
Air cleaner: | Dual Paper Elements |
Pre-heating: | Grid Heater |
Compression: | 17.5:1 |
Rated RPM: | 2500 |
Starter volts: | 12 |
Type: | Synchronized Shuttle, Partial Power Shift With Synchronized Shuttle, Partial Power Shift With Power Shuttle, Synchronized Shuttle With Creeper |
Gears: | 12 Forward And Reverse, 24 Forward And 12 Reverse, 24 Forward And Reverse, 20 Forward And 12 Reverse |
Clutch: | Dry Disc |
Speeds: | N/A |
Weight (shipping): | 6,393 Lbs [2899 Kg] (2WD ROPS), 6,834 Lbs [3099 Kg] (2WD Cab), 7,055 Lbs [3200 Kg] (4WD ROPS), 7,496 Lbs [3400 Kg] (4WD Cab) |
Weight (operating): | 8,675 Lbs [3934 Kg] (2WD), 8,875 Lbs [4025 Kg] (4WD) |
Weight (ballasted): | 10,650 Lbs [4830 Kg] |
Wheelbase: | 92.2 Inches [234 Cm] (2WD), 91.1 Inches [231 Cm] (4WD) |
Height (ROPS): | 104.5 Inches [265 Cm], 84 Inches [213 Cm] (folded) |
Height (cab): | 102.5 Inches [260 Cm] |
Height (exhaust): | 117.5 Inches [298 Cm] |
Front tread: | 55.4 To 85.6 Inches (2WD)[140 To 217 Cm] (2WD) 56.1 To 84 Inches (4WD)[142 To 213 Cm] (4WD) |
Rear tread: | 64.3 To 83.9 Inches [163 To 213 Cm] |
All the details about Case International Harvester Jx1080u tractor given above which you should know before buying Case International Harvester Jx1080u.
If you are still looking for any additional inforamations about Case International Harvester Jx1080u, then you can give your feedbacks using mail.
We hope the informations which we have provided on this portal are enough, still you can send us your valuable suggestions and queries related to tractor's models and related to this site as well.
No Comment(s) Available