
Are you searching for case international harvester 4994 tractor's information? Here is the detailed information of case international harvester 4994 which include, tractor's reviews, mileage and user reviews.
You can also find case international harvester 4994 technical specifications & details like case international harvester 4994 engine details, transmission, case international harvester 4994 tractor tyre dimensions and attachment also included.
When you are in need to know any information about any old to new tractors model, then you can check by visiting this portal. Each and every model of tractors you can find with the latest price, specifications and all the details which you want to grab before buying old or second-hand tractors.
Manufacturer: | CaseIH |
Factory: | Racine, Wisconsin, USA |
Total built: | 224 |
Original price (USD): | $130,000 (1987) |
Fuel: | 300 Gal [1135.5 L] |
Hydraulic system: | 26.5 Gal [100.3 L] |
Front hubs: | 13.5 Qts [12.8 L] (each) |
Front diff.: | 17 Qts [16.1 L] |
Rear hubs: | 13.5 Qts [12.8 L] (each) |
Rear diff.: | 22.5 Qts [21.3 L] |
Rear PTO: | Independent (optional) |
Rear RPM: | 1000 |
Engine RPM: | [email protected] |
Wheelbase: | 124.8 Inches [316 Cm] |
Weight: | 26500 To 39930 Pounds |
Front tire: | 24.5-32 |
Rear tire: | 24.5-32 |
Serial Numbers Location: | Data Plates Located At Forward-right Corner In Top Of The Tractor Cab. |
Engine: | 400 Hp [298.3 KW] |
PTO (claimed): | 344 Hp [256.5 KW] |
Drawbar (tested): | 294.24 Hp [219.4 KW] |
PTO (tested): | 344 Hp [256.5 KW] |
Chassis: | 4x4 4WD |
Steering: | Hydraulic, Front, Rear Or Four-wheel Crab Steering |
Brakes: | Hydraulic Dual Caliper Disc |
Cab: | Silent Guardian Cab Standard |
Type: | Closed Center |
Capacity: | 26.5 Gal [100.3 L] |
Pressure: | 2000 Psi [137.9 Bar] |
Valves: | 4 |
Total flow: | 35 Gpm [132.5 Lpm] |
Steering flow: | 20 Gpm [75.7 Lpm] |
Steering press.: | 2000 Psi [137.9 Bar] |
Ground: | Negative |
Charging system: | Alternator |
Charging amps: | 105 |
Number: | 2 |
Volts: | 12 |
Amp-hours: | 300 |
Group: | 30H |
Engine Detail: | Saab-Scania, Turbocharged Diesel, 8-cylinder, Liquid-cooled, 866 Ci [14.2 L] |
Bore/Stroke: | 5.00x5.51 Inches [127 X 140 Mm] |
Power: | 400 Hp [298.3 KW] |
Air cleaner: | Dual Paper Elements |
Compression: | 15.5:1 |
Rated RPM: | 2100 |
Torque: | 1140 Lb-ft [1545.8 Nm] |
Torque RPM: | 1300 |
Firing order: | 1-5-4-2-6-3-7-8 |
Starter volts: | 12 |
Oil capacity: | 27 Qts [25.6 L] |
Coolant capacity: | 88 Qts [83.3 L] |
Intake valve clearance: | 0.018 Inches [0.457 Mm] |
Exhaust valve clearance: | 0.031 Inches [0.787 Mm] |
Type: | Full Powershift |
Gears: | 12 Forward And 2 Reverse |
Clutch: | Hydraulic Wet Disc |
Oil capacity: | 63 Qts [59.6 L], 63 Qts [59.6 L], 59 Qts [55.8 L] (without PTO) |
Oil type: | Case Powergard PTF |
Speeds: | With 20.5-32 Tires |
Ag front: | 24.5-32, 20.8-38, 20.8-42, 23.1-34, 30.5-32 |
Ag rear: | 24.5-32, 20.8-38, 20.8-42, 23.1-34, 30.5-32 |
Weight (shipping): | 26,500 Lbs [12020 Kg] |
Weight (operating): | 31,315 Lbs [14204 Kg] |
Weight (ballasted): | 39,930 Lbs [18112 Kg] |
Weight (max capacity): | 40,000 Lbs [18144 Kg] |
Wheelbase: | 124.8 Inches [316 Cm] |
Length: | 261.8 Inches [664 Cm] |
Width: | 117 Inches [297 Cm] (minimum), 156 Inches [396 Cm] (duals) |
Height (exhaust): | 138.5 Inches [351 Cm] |
Clearance (drawbar): | 14.5 Inches [36 Cm] |
4WD turn radius: | 18.5 Feet [5.6 M] |
All the details about Case International Harvester 4994 tractor given above which you should know before buying Case International Harvester 4994.
If you are still looking for any additional inforamations about Case International Harvester 4994, then you can give your feedbacks using mail.
We hope the informations which we have provided on this portal are enough, still you can send us your valuable suggestions and queries related to tractor's models and related to this site as well.
No Comment(s) Available